Slotty Vegas Casino overview
Generally we have a lot of things to state about "Vegas" gambling establishments, however this one is worthy of its name. Slotty Vegas Casino has a vibrant style, many seals of approval and confirmation, and a distinct comp point program. The casino holds licenses from Malta and the UKGC, which is certainly a good mark of their reliability.
There are more than six software application service providers, consisting of NetEnt, Microgaming, Betsoft, Iron Pet, and others. The video game variety is not the largest we have actually ever seen and many of their 4 hundred video games, are slots. The Welcome Perk deal is a 100% deposit match benefit, as much as EUR500, which needs to be wagered 30 times prior to withdrawal. This is way much better than exactly what online gambling establishments usually offer, so we are pretty pleased with the perk, for a modification. There are just a couple of negative ideas, consisting of the absence of phone assistance, the lack of the prize video games, and the absence of some crucial areas.
Website | https://slottyvegas.com/ |
Founded | 2014 |
Available Languages | English, German, Norwegian, Russian, Swedish, Finnish |
Currencies | EUR, USD, GBP, NOK, SEK, RUB |
Country Restrictions | Afghanistan, Belgium, Denmark, France, Hong Kong, Indonesia, Iran, Iraq, Italy, Jordan, Kuwait, North Korea, Philippines, South Africa, Syria, Taiwan, USA |
Is it secure?
So, let's start with one of the most crucial elements - licensing. Slotty Vegas Casino is accredited and regulated by the most reputable video gaming authorities in the video gaming world - Malta Video gaming Authority and the UK Gambling Commission. It reveals that the casino is reasonable and reliable adequate to get these licenses, and it can accept players from the UK (only the UK license holders can accept them).
The big bars of "validated," "approved," "advised", "protected", and "licensed" badges on the bottom of the site delight the eye as an Oscar and Golden Globe indications on the poster of your favorite movie.
As you already understand, Slotty Vegas casino is approved and accredited by all of the prominent portals in the market. There are not many casinos, that have such a good credibility, and there were no significant concerns or grievances with Slotty Vegas, or with its similar casinos.
Payments information
The casino appears to have no problems it regards to banking. The list of payment techniques consists of a series of familiar names such as Skrill, Neteller, Webmoney, Paysafecard, EcoPayz, Bank Transfer, and our favorite credit cards. These methods can be used both for deposits and withdrawals. The average withdrawal time for eWallets ranges from couple of minutes to a number of hours, and for credit cards and bank transfer - from 2 to five days. Payment limits differ depending on the payment option you pick and on your status. You can't withdraw more than EUR25,000 per month, if your payouts are not jackpot-related.
How about support?
There is a live chat from your dreams, where you can not just ask your concern, but also select the subject of your question. What we also have actually found are the numerous links to different social media platforms, consisting of Twitter and Facebook.
[email protected]
0035620156654
Yes
24/7
[email protected]
Mobile Slotty Vegas Casino and Live Gaming
The Live Casino section is quite wide, with over 20 various live video gaming choices. The choice consists of different variations of Live roulette, Blackjack, Baccarat, plus a single Casino Hold 'em game.
An online casino that calls itself "contemporary" must have a mobile version. Thankfully, Slotty Vegas Casino understands it well, and features a decent mobile casino. Similar to the desktop version, it has a decent design and practical navigation. More than that, you can release any video game right in the mobile browser, without downloading any extra software. So you are welcome to play 24/7, using your mobile device.
-
Slotty Vegas Casino overview
Generally we have a lot of things to state about "Vegas" gambling establishments, however this one is worthy of its name. Slotty Vegas Casino has a vibrant style, many seals of approval...
-
Online Slots Topic
This web page covers the primary subjects in wide strokes. A lot of the areas of this web page consist of connect to subsections which deal with certain subjects in even more information. The main...
-
Casumo Casino
Casumo Established in 2012, slotsfans.com/casino/casumo-casino/ has actually given that made rather a name for itself, thanks to regular promotions, a strong welcome bonus offer and a sheer relentl...
-
Having the ability to deposit to an online gambling establishment rapidly and quickly is among the most fundamental parts of the general experience. The factor for the value is that if you cannot...
-
Funhouse Slots
Choosing an online slot is a very important part of gambling as it can affect your success. It is important to consider the design, the quality of the interactive, the percentage of RTP as well as the...
-
Best Online Casino Reviews
Best online casino reviews Online Gambling Enterprise Reviews 2018 - A Guide to Real Casinos If you have actually decided to make the transition from gambling at a traditional gambling enterprise t...
-
Mayan Moons Slot
An understanding of the old Mayan civilisation is not vital to play Mayan Moons, a completely satisfying Novomatic port beautifying the video gaming collections of numerous real-world and also online...
Fried Chicken Wings (4) | Plain $4.25 Fried Rice $5.50 French Fries $5.50 Pork Fried Rice $5.95 Chicken Fried Rice $5.95 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Chicken Wing w. Garlic Sauce![]() |
Plain $4.50 Fried Rice $5.50 French Fries $5.50 Pork Fried Rice $5.95 Chicken Fried Rice $5.95 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Chicken Wing w. Buffalo Wing![]() |
Plain $4.50 Fried Rice $5.50 French Fries $5.50 Pork Fried Rice $5.95 Chicken Fried Rice $5.95 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Fried Half Chicken | Plain $4.25 Fried Rice $5.50 French Fries $5.50 Pork Fried Rice $5.95 Chicken Fried Rice $5.95 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Half Chicken w. Garlic Sauce![]() |
Plain $4.50 Fried Rice $5.50 French Fries $5.50 Pork Fried Rice $5.95 Chicken Fried Rice $5.95 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Fried Whiting Fish (2) | Plain $4.25 Fried Rice $5.25 French Fries $5.25 Pork Fried Rice $5.75 Chicken Fried Rice $5.75 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Fried Jumbo Shrimp (5) | Plain $4.50 Fried Rice $5.50 French Fries $5.50 Pork Fried Rice $6.15 Chicken Fried Rice $6.15 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Fried Scallops (10) | Plain $4.25 Fried Rice $5.25 French Fries $5.25 Pork Fried Rice $5.75 Chicken Fried Rice $5.75 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Crab Stick (5) | Plain $4.25 Fried Rice $5.25 French Fries $5.25 Pork Fried Rice $5.75 Chicken Fried Rice $5.75 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Fried Baby Shrimp | Plain $4.50 Fried Rice $5.50 French Fries $5.50 Pork Fried Rice $5.95 Chicken Fried Rice $5.95 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Fried Boneless Chicken | Plain $4.25 Fried Rice $5.25 French Fries $5.25 Pork Fried Rice $5.75 Chicken Fried Rice $5.75 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Spare Rib Tips | Plain $4.25 Fried Rice $5.25 French Fries $5.25 Pork Fried Rice $5.75 Chicken Fried Rice $5.75 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
|
Fried Chicken Nuggets | Plain $4.25 Fried Rice $5.25 French Fries $5.25 Pork Fried Rice $5.75 Chicken Fried Rice $5.75 Beef Fried Rice $6.45 Shrimp Fried Rice $6.45 |
Appetizers
1. | Roast Pork Egg Roll (1) | $1.30 |
2. | Shrimp Egg Roll (1) | $1.35 |
3a. | Spring Roll (2) | $2.15 |
4. | Roast Pork Sliced | (S) $5.50 (L) $9.50 |
5. | Bar-B-Q Spare Ribs | (S) $6.55 (L) $11.05 |
6. | Fried Wonton (10) | $3.50 |
6a. | Wonton with Garlic Sauce![]() |
$4.50 |
7. | Fried Cheese Wonton (7) | $3.95 |
8. | Shrimp Toast (4) | $3.95 |
9. | Boiled Dumplings (8) | $4.95 |
10. | Pan Fried Dumplings (8) | $4.95 |
11. | Vegetables Dumpling | $4.95 |
12. | Onion Rings (15) | $2.95 |
13. | Fried Banana | (Pt.) $2.75 (Qt.) $4.55 |
14. | Beef Sticks (5) | $5.50 |
14a. | Chicken Sticks | $5.15 |
15. | Roast Pork w. Honey Sauce | (S) $5.25 (L) $9.20 |
16. | Pu Pu Platter | $10.50 |
17. | Boneless Spare Ribs | (S) $6.25 (L) $10.45 |
17a. | Scallion Pancakes | $3.50 |
17b. | Salt Pepper Potato | $3.95 |
17c. | Coconut Shrimp | $7.15 |
17e. | Coconut Chicken | $5.50 |
17f. | Shrimp Dumpling | $5.45 |
17g. | Edamame (Boiled Soy Bean in Poods) | $3.55 |
17h. | Apple Sticks | $2.95 |
Soup
w. Fried Noodles
18. | Wonton Soup | (Pt.) $2.15 (Qt.) $3.50 |
19. | Egg Drop Soup | (Pt.) $2.15 (Qt.) $3.50 |
20. | Wonton Egg Drop Soup | (Pt.) $2.15 (Qt.) $3.75 |
21. | Chicken Noodle Soup | (Pt.) $2.15 (Qt.) $3.50 |
22. | Chicken Rice Soup | (Pt.) $2.15 (Qt.) $3.50 |
23. | Hot & Sour Soup![]() |
(Pt.) $2.15 (Qt.) $3.75 |
24. | Tomato Soup | (Pt.) $2.15 (Qt.) $3.75 |
25. | House Special Soup | (Qt.) $5.50 |
26. | Vegetable Soup | (Pt.) $2.15 (Qt.) $3.75 |
27. | Roast Pork Yat Gaw Mein | (Qt.) $4.95 |
27a. | Chicken Yat Gaw Mein | (Qt.) $4.95 |
28. | Shrimp Yat Gaw Mein | (Qt.) $5.75 |
28a. | Beef Yat Gaw Mein | (Qt.) $5.75 |
29. | Seafood Special Soup | (Qt.) $6.50 |
Chow Mein
w. Rice & Fried Noodles
30. | Chicken Chow Mein | (Pt.) $4.85 (Qt.) $7.55 |
30a. | Roast Pork | (Pt.) $4.85 (Qt.) $7.25 |
31. | Vegetable Chow Mein | $NaN (Qt.) $6.55 |
32. | Shrimp Chow Mein | (Pt.) $5.50 (Qt.) $7.65 |
32a. | Beef Chow Mein | (Pt.) $5.50 (Qt.) $7.65 |
33. | Subgum Shrimp Chow Mein | (Pt.) $5.50 (Qt.) $7.65 |
34. | Seafood Chow Mein | (Pt.) $6.50 (Qt.) $9.20 |
35. | Crab Meat Chow Mein | (Pt.) $4.85 (Qt.) $7.25 |
Chop Suey
w. Rice
36. | Chicken Chop Suey | (Pt.) $4.85 (Qt.) $7.25 |
36a. | Roast Pork Chop Suey | (Pt.) $4.85 (Qt.) $7.25 |
37. | Vegetable Chop Suey | $NaN (Qt.) $6.55 |
38. | Shrimp Chop Suey | (Pt.) $5.50 (Qt.) $7.65 |
38a. | Beef Chop Suey | (Pt.) $5.50 (Qt.) $7.65 |
39. | Seafood Chop Suey | (Pt.) $6.50 (Qt.) $9.20 |
40. | Crab Meat Chop Suey | (Pt.) $4.85 (Qt.) $7.25 |
Fried Rice
41. | Plain Fried Rice | (Pt.) $2.95 (Qt.) $4.75 |
42. | Vegetable Fried Rice | (Pt.) $3.35 (Qt.) $5.25 |
43. | Roast Pork Fried Rice | (Pt.) $3.85 (Qt.) $6.15 |
43. | Chicken Fried Rice | (Pt.) $3.85 (Qt.) $6.15 |
44. | Shrimp Fried Rice | (Pt.) $4.85 (Qt.) $7.65 |
44a. | Beef Fried Rice | (Pt.) $4.85 (Qt.) $7.65 |
45. | House Special Fried Rice | (Pt.) $5.15 (Qt.) $8.35 |
46. | Seafood Fried Rice | (Pt.) $5.95 (Qt.) $9.20 |
47. | Crab Meat Fried Rice | (Pt.) $3.85 (Qt.) $6.15 |
48. | New Young Chow Fried Rice | (Pt.) $5.00 (Qt.) $8.15 |
Side Orders
Brown Rice | (Pt.) $1.75 (Qt.) $2.75 |
|
French Fries | (Pt.) $2.15 (Qt.) $3.50 |
|
Fortune Cookies (6) | $0.75 |
|
Fried Noodles (2 Bags) | $0.75 |
|
White Rice | (Pt.) $1.50 (Qt.) $2.50 |
|
Home Made Lce Tea | (Pt.) $1.00 (Qt.) $1.75 |
Diet Special
Steamed and Served w. White RiceSpecial Sauce on the side
D 1. | Chicken with Broccoli | Pt. $5.95 Qt. $9.75 |
D 2. | Chicken with Mixed Vegetables | Pt. $5.95 Qt. $9.75 |
D 3. | Chicken with Lo Mein | Pt. $5.95 Qt. $9.75 |
D 4. | Shrimp with Broccoli | Pt. $6.45 Qt. $10.45 |
D 5. | Shrimp with Mixed Vegetables | Pt. $6.45 Qt. $10.45 |
D 6. | Tofu with Mixed Vegetables | Pt. $5.95 Qt. $9.75 |
D 7. | Chicken with Tofu | Pt. $5.95 Qt. $9.75 |
Lo Mein
48. | Chicken Lo Mein | (Pt.) $4.85 (Qt.) $7.55 |
48a. | Roast Pork Lo Mein | (Pt.) $4.85 (Qt.) $7.55 |
49. | Vegetable Lo Mein | $NaN (Qt.) $6.55 |
50. | Shrimp Lo Mein | (Pt.) $5.25 (Qt.) $8.60 |
50a. | Beef Lo Mein | (Pt.) $5.25 (Qt.) $8.60 |
51. | House Special Lo Mein | (Pt.) $5.55 (Qt.) $8.95 |
53. | Crab Meat Lo Mein | (Pt.) $4.85 (Qt.) $7.55 |
54. | Seafood Lo Mein | (Qt.) $8.95 |
55. | Hot & Spicy Noodles![]() |
(Qt.) $7.25 |
55a. | Double Pan Fried Noodle w. Beef | (Qt.) $9.00 |
55b. | Double Pan Fried Noodle w. Chicken | (Qt.) $9.00 |
55c. | Double Pan Fried Noodle w. Roast Pork | (Qt.) $9.00 |
55d. | Double Pan Fried Noodle w. Shrimp | (Qt.) $9.00 |
55e. | Double Pan Fried Noodle w. Vegetable | (Qt.) $9.00 |
Egg Foo Young
w. Rice & Gravy
56. | Vegetable Egg Foo Young | $5.95 |
57. | Chicken Egg Foo Young | $6.95 |
57. | Roast Pork Egg Foo Young | $6.95 |
58. | Shrimp Egg Foo Young | $7.25 |
58. | Beef Egg Foo Young | $7.25 |
59. | Seafood Egg Foo Young | $9.25 |
60. | Mushroom Egg Foo Young | $6.15 |
Chow Fun
w. Noodles
61. | Vegetable Chow Fun | $6.25 |
62. | Roast Pork Chow Fun | $6.50 |
62. | Chicken Chow Fun | $6.50 |
63. | Shrimp Chow Fun | $7.25 |
63. | Beef Chow Fun | $7.25 |
64. | Special Chow Fun | $8.25 |
65. | Seafood Chow Fun | $8.95 |
66. | Cold Noodles w. Sesame Sauce | $4.50 |
67. | Singapore Rice Noodle | $7.39 |
68. | Amoy Chow Mei Fun | $7.39 |
69. | Chicken Chow Mei Fun | $7.25 |
69a. | Pork Chow Mei Fun | $7.25 |
69b. | Shrimp Chow Mei Fun | $7.25 |
69c. | Beef Chow Mei Fun | $6.75 |
Chicken
70. | Fried Boneless Chicken w. Mixed Veg. | (Qt.) $9.75 |
71. | Chicken w. Almond | (Pt.) $5.95 (Qt.) $9.75 |
72. | Moo Goo Gain Pan | (Pt.) $5.95 (Qt.) $9.75 |
73. | Chicken w. Black Bean Sauce | (Pt.) $5.95 (Qt.) $9.75 |
74. | Chicken w. Snow Peas | (Pt.) $5.95 (Qt.) $9.75 |
75. | Chicken w. Garlic Sauce![]() |
(Pt.) $5.95 (Qt.) $9.75 |
76. | Curry Chicken w. Onion![]() |
(Pt.) $5.95 (Qt.) $9.75 |
77. | Chicken w. Cashew Nuts | (Pt.) $5.95 (Qt.) $9.75 |
78. | Lemon Chicken | (Qt.) $9.75 |
79. | Chicken w. String Beans | (Pt.) $5.95 (Qt.) $9.75 |
79a. | Teriyaki Chicken | (Pt.) $6.45 (Qt.) $10.45 |
79b. | Honey Chicken | (Pt.) $5.95 (Qt.) $9.75 |
Beef
w. Rice
80. | Beef w. Pepper & Tomato | (Pt.) $6.45 (Qt.) $10.45 |
81. | Pepper Steak w. Onion | (Pt.) $6.45 (Qt.) $10.45 |
82. | Beef w. Scallions | (Pt.) $6.45 (Qt.) $10.45 |
83. | Beef w. Chinese Vegetable | (Pt.) $6.45 (Qt.) $10.45 |
84. | Beef w. Garlic Sauce![]() |
(Pt.) $6.45 (Qt.) $10.45 |
85. | Beef w. Snow Peas | (Pt.) $6.45 (Qt.) $10.45 |
86. | Beef w. Mushrooms | (Pt.) $6.45 (Qt.) $10.45 |
87. | Beef w. Oyster Sauce | (Pt.) $6.45 (Qt.) $10.45 |
88. | Beef w. Bean Sprouts | (Pt.) $6.45 (Qt.) $10.45 |
89. | Curry Beef w. Onions![]() |
(Pt.) $6.45 (Qt.) $10.45 |
90. | Beef w. String Beans | (Pt.) $6.45 (Qt.) $10.45 |
91. | Hot & Spicy Beef![]() |
(Pt.) $6.45 (Qt.) $10.45 |
Seafood
w. Rice
93. | Lobster Sauce | (Pt.) $3.95 (Qt.) $6.25 |
94. | Shrimp w. Lobster Sauce | (Pt.) $6.45 (Qt.) $10.45 |
95. | Hot & Spicy Shrimp![]() |
(Pt.) $6.45 (Qt.) $10.45 |
96. | Shrimp w. Chinese Vegetable | (Pt.) $6.45 (Qt.) $10.45 |
97. | Shrimp w. Snow Peas | (Pt.) $6.45 (Qt.) $10.45 |
98. | Shrimp w. Black Bean Sauce | (Pt.) $6.45 (Qt.) $10.45 |
99. | Shrimp w. Garlic Sauce![]() |
(Pt.) $6.45 (Qt.) $10.45 |
100. | Shrimp w. Almond | (Pt.) $6.45 (Qt.) $10.45 |
101. | Shrimp w. Pepper & Tomato | (Pt.) $6.45 (Qt.) $10.45 |
102. | Curry Shrimp w. Onion![]() |
(Pt.) $6.45 (Qt.) $10.45 |
103. | Shrimp w. Cashew Nuts | (Pt.) $6.45 (Qt.) $10.45 |
104. | Shrimp w. String Beans | (Pt.) $6.45 (Qt.) $10.45 |
105. | Shrimp w. Mushrooms | (Pt.) $6.45 (Qt.) $10.45 |
Pork
w. Rice
106. | Roast Pork W. Pepper & Tomato | (Pt.) $5.95 (Qt.) $9.75 |
107. | Roast Pork w. Vegetable | (Pt.) $5.95 (Qt.) $9.75 |
108. | Pork w. Garlic Sauce![]() |
(Pt.) $5.95 (Qt.) $9.75 |
109. | Roast Pork w. Snow Peas | (Pt.) $5.95 (Qt.) $9.75 |
110. | Roast Pork w. Black Bean Sauce | (Pt.) $5.95 (Qt.) $9.75 |
111. | Roast Pork w. Mushroom | (Pt.) $5.95 (Qt.) $9.75 |
112. | Roast Pork w. Almond | (Pt.) $5.95 (Qt.) $9.75 |
113. | Hot & Spicy Pork![]() |
(Pt.) $5.95 (Qt.) $9.75 |
114. | Roast Pork w. Oyster Sauce | (Pt.) $5.95 (Qt.) $9.75 |
115. | Roast Pork w. Pepper & Onion | (Pt.) $5.95 (Qt.) $9.75 |
Sweet & Sour
w. Rice
116. | Sweet & Sour Pork | (Pt.) $5.25 (Qt.) $8.95 |
116. | Sweet & Sour Chicken | (Pt.) $5.25 (Qt.) $8.95 |
117. | Sweet & Sour Spare Rib Tips | (Pt.) $5.25 (Qt.) $8.95 |
118. | Sweet & Sour Shrimp | (Qt.) $10.45 |
Broccoli
w. Rice
119. | Plain Broccoli | (Pt.) $5.25 (Qt.) $8.55 |
120. | Beef w. Broccoli | (Pt.) $6.45 (Qt.) $10.45 |
121. | Shrimp w. Broccoli | (Pt.) $6.45 (Qt.) $10.45 |
122. | Chicken w. Broccoli | (Pt.) $5.95 (Qt.) $9.75 |
123. | Chicken w. Mixed Vegetables | (Pt.) $5.95 (Qt.) $9.75 |
124. | Roast Pork w. Broccoli | (Pt.) $5.95 (Qt.) $9.75 |
125. | Scallops w. Broccoli | (Pt.) $6.25 (Qt.) $10.45 |
126. | Broccoli w. Garlic Sauce![]() |
(Pt.) $5.25 (Qt.) $8.55 |
127. | Shrimp & Scallops w. Broccoli | (Pt.) $6.75 (Qt.) $10.65 |
Vegetables
w. Rice
128. | String Bean w. Garlic Sauce![]() |
Order $8.55 |
129. | Mixed Vegetables | Order $8.55 |
130. | Bean Curd w. Black Mushroom | Order $7.00 |
131. | Bean Curd in Szechuan Style w. Meat![]() |
Order $7.00 |
132. | Eggplant w. Garlic Sauce![]() |
Order $7.95 |
132a. | Mapo ToFu![]() |
Order $7.00 |
Fresh Baby Shrimp
w. Rice
133. | Baby Shrimp w. Broccoli | (Pt.) $6.45 (Qt.) $10.45 |
134. | Baby Shrimp w. Cashew Nuts | (Pt.) $6.45 (Qt.) $10.45 |
135. | Baby Shrimp w. Mixed Vegs. | (Pt.) $6.45 (Qt.) $10.45 |
136. | Baby Shrimp w. Garlic Sauce![]() |
(Pt.) $6.45 (Qt.) $10.45 |
137. | Baby Shrimp w. String Beans | (Pt.) $6.45 (Qt.) $10.45 |
Lunch Special
From 11:00am to 3:30pmServed with a Choice of Soda or Soup or Egg Roll and Pork Fried Rice or Vegetable Fried Rice or White Rice
L 1. | Chicken Chow Mein | $5.75 |
L 1a. | Pork Chow Mein | $5.75 |
L 2. | Shrimp Chow Mein | $6.25 |
L 2a. | Beef Chow Mein | $6.25 |
L 3. | Roast Pork w. Chinese Vegegables | $5.75 |
L 4. | Shrimp w. Chinese Vegetables | $6.25 |
L 5. | Shrimp w. Lobster Sauce | $6.25 |
L 6. | Beef w. Broccoli | $6.25 |
L 6a. | Shrimp w. Broccoli | $6.25 |
L 7. | Shrimp w. Garlic Sauce![]() |
$6.25 |
L 7a. | Beef w. Garlic Sauce![]() |
$6.25 |
L 8. | Hunan Shrimp![]() |
$6.25 |
L 8a. | Hunan Beef![]() |
$6.25 |
L 9. | Shrimp & Scallop w. Broccoli | $6.55 |
L10. | Sweet & Sour Pork | $5.75 |
L10a. | Sweet & Sour Chicken | $5.75 |
L11. | Bar-B-Q Spare Ribs | $6.55 |
L12. | Sesame Chicken | $6.25 |
L12a. | Sesame Chicken (White meat) | $6.25 |
L13. | Pepper Steak w. Onion | $6.25 |
L14. | Moo Goo Gai Pan | $5.75 |
L15. | Chicken w. Broccoli | $5.75 |
L15a. | Roast Pork w. Broccoli | $5.75 |
L16. | Hunan Chicken![]() |
$5.75 |
L16a. | Hunan Pork![]() |
$5.75 |
L17. | Roast Pork Egg Foo Young | $5.75 |
L17a. | Chicken Egg Foo Young | $5.75 |
L18. | Fresh Pork w. Garlic Sauce![]() |
$5.75 |
L18a. | Fresh Chicken w. Garlic Sauce![]() |
$5.75 |
L19. | Sauteed Two Delicacies(Chicken & Shrimp) | $6.25 |
L20. | Baby Shrimp w. Broccoli Garlic Sauce![]() |
$6.25 |
L21. | Roast Pork Lo Mein | $5.75 |
L21a. | Chicken Lo Mein | $5.75 |
L22. | General Tso's Chicken![]() |
$6.25 |
L22a. | General Tso's Chicken (white meat)![]() |
$6.25 |
L23. | Boneless Spare Ribs | $6.25 |
L24. | Pineapple Chicken | $6.25 |
L25. | Teriyaki Chicken | $6.25 |
Special Combination Plates
Served w. Egg Roll & Pork Fried Rice
C 1. | Chicken Chow Mein | $7.35 |
C 1a. | Roast Pork Chow Mein | $7.35 |
C 2. | Shrimp Chow Mein | $7.95 |
C 2a. | Beef Chow Mein | $7.95 |
C 3. | Roast Pork Egg Foo Young | $7.35 |
C 4. | Sweet & Sour Pork | $7.35 |
C 4a. | Sweet & Sour Chicken | $7.35 |
C 5. | Pepper Steak w. Onion | $7.95 |
C 6. | Shrimp w. Lobster Sauce | $7.95 |
C 7. | Moo Goo Gai Pan | $7.35 |
C 8. | Beef w. Broccoli | $7.95 |
C 8a. | Shrimp w. Broccoli | $7.95 |
C 9. | Hunan Chicken![]() |
$7.35 |
C 9a. | Hunan Roast Pork![]() |
$7.35 |
C10. | Bar-B-Q Spare Ribs | $7.95 |
C11. | Fresh Pork w. Garlic Sauce![]() |
$7.35 |
C11a. | Fresh Chicken w. Garlic Sauce![]() |
$7.35 |
C12. | Shrimp w. Chinese Vegetable | $7.95 |
C13. | Pork Lo Mein | $7.35 |
C13a. | Chicken Lo Mein | $7.35 |
C14. | Shrimp & Scallops w. Broccoli | $8.55 |
C15. | Pork w. Broccoli | $7.35 |
C15a. | Chicken w. Broccoli | $7.35 |
C16. | General Tso's Chicken![]() |
$7.95 |
C16a. | General Tso's Chicken (white meat)![]() |
$7.95 |
C17. | Sesame Chicken | $7.95 |
C18. | Sesame Chicken (white meat) | $7.95 |
C19. | Teriyaki Chicken | $7.95 |
Chef's Special Cantonese & Szechuan Dishes
w. white rice
139. | Happy Family | $12.35 |
140. | Chow Four Seasons | $12.35 |
141. | Seafood Delight | $12.35 |
142. | Shrimp w. Szechuan Style![]() |
$10.45 |
143. | Beef Szechuan Style![]() |
$10.45 |
146. | Beef & Fresh Scallop | $11.35 |
147. | Hunan Shrimp![]() |
$10.45 |
147a. | Hunan Beef![]() |
$10.45 |
148. | Hunan Chicken![]() |
$9.75 |
149. | Beef w. Orange Flavor![]() |
$12.35 |
150. | Chicken w. Orange Flavor![]() |
$10.25 |
151. | Kung Po Chicken w. Peanuts![]() |
$9.75 |
152. | Kung Po Shrimp w. Peanuts![]() |
$10.45 |
153. | General Tso's Chicken![]() |
$10.25 |
154. | General Tso's Chicken (White Meat)![]() |
$10.25 |
155. | Sesame Chicken (White Meat) | $10.25 |
156. | Sauteed Two Delicacies (Chicken & Shrimp) | $11.35 |
157. | Moo Shi Shrimp (w. 4 Pancakes) | $10.45 |
158. | Moo Shi Pork (w. 4 Pancakes) | $9.75 |
159. | Moo Shi Vegetables | $8.75 |
160. | Triple Delight | $12.35 |
161. | Butterfly Shrimp w. Bacon | $12.35 |
164. | Beef & Roast Pork | $10.45 |
165. | Sesame Chicken | $10.25 |
166. | Sesame Shrimps | $11.35 |
167. | Sesame Beef | $11.35 |
168. | Chicken w. Szechuan Style![]() |
$9.75 |
169. | Dragon & Phoenlx![]() |
$11.35 |
170. | Plneapple Chicken | $10.25 |